PortablePlayers: Difference between revisions
Jump to navigation
Jump to search
(→Portable Vorbis Native Support Table: added Sansa Clip+) |
(→Portable Vorbis Native Support Table: added Cowon iAudio 9, Intenso) |
||
Line 58: | Line 58: | ||
| MicroSD | | MicroSD | ||
| Flash | | Flash | ||
| | | 11 h | ||
| 25g weight | | 25g weight | ||
| 50 Eur | | 50 Eur | ||
Line 78: | Line 78: | ||
| 85 USD(?) | | 85 USD(?) | ||
| ? | | ? | ||
|- | |||
! Cowon | |||
! [[PortablePlayers/Flash#Cowon.2FiAudio_D2.2C_F2.2C_T2.2C_U3.2C_U2.2C_G3.2C_5.2C_G2.2C_U5.2C_7|iAudio 9]] | |||
| FLAC | |||
| yes | |||
| yes | |||
| USB ? | |||
| yes | |||
| yes | |||
| 8 | |||
| no | |||
| Flash | |||
| 30 h | |||
| 42g weight, video | |||
| 139 Eur | |||
| Yes, as of 2010.04 | |||
|- | |- | ||
! Trekstor | ! Trekstor | ||
Line 109: | Line 125: | ||
| | | | ||
| | | | ||
| Yes, as of 2010.04 | |||
| | |||
|- | |||
! Insenso | |||
! Music Twister | |||
| | |||
| no | |||
| yes | |||
| USB ? | |||
| yes | |||
| no | |||
| 4 | |||
| no | |||
| Flash | |||
| 9 | |||
| 21 g | |||
| 30 Eur | |||
| Yes, as of 2010.04 | | Yes, as of 2010.04 | ||
| | | |
Revision as of 08:03, 26 June 2010
Here you'll find all mobile players known to natively support Vorbis.
When updating this information, please consider these guidelines: Use the term Vorbis not OGG
. Add information about other Xiph-codecs such as Speex, FLAC, and Theora. Do not add information about non-Xiph-codecs such as MP3, WMA, or WAV.
This page contains a handy overview table of recent portable players that support Vorbis. Very detailed descriptions of these and many more players (old and new) are available on these sub-pages:
Portable Vorbis Native Support Table
Brand | Model | Additional Xiph codecs | FM | Voice Rec | Interface | USB Mass storage | MTP | Built-in Capacity (GB) | Additional Capacity via | Storage Type | Estim. battery life | other | Estimated price | In Production? | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SanDisk | Sansa Clip | FLAC | yes | yes | USB 2.0 | yes | yes | 8 | Flash | 8 h | 28g weight | 50 Eur | ? | ||
SanDisk | Sansa Clip+ | FLAC | yes | yes | USB 2.0 | yes | yes | 8 | MicroSD | Flash | 11 h | 25g weight | 50 Eur | Yes, as of 2010.06 | |
Cowon | iAudio U5 | FLAC | yes | yes | USB | yes | no | 8 | Flash | 8 h | 85 USD(?) | ? | |||
Cowon | iAudio 9 | FLAC | yes | yes | USB ? | yes | yes | 8 | no | Flash | 30 h | 42g weight, video | 139 Eur | Yes, as of 2010.04 | |
Trekstor | iBeat Organix 2.0 | yes | USB 2.0 | yes | no | 8 | Flash | 50 h | 50 Eur | ? | |||||
HTC | Hero | yes | USB 2.0 | yes | 8 | MicroSD | Flash | Yes, as of 2010.04 | |||||||
Insenso | Music Twister | no | yes | USB ? | yes | no | 4 | no | Flash | 9 | 21 g | 30 Eur | Yes, as of 2010.04 |
@wiki-admins: It looks like this mediawiki instance does not support nice table cell templates (like in this example). The support for this table related features would really improve this table layout.