PortablePlayers
Here you'll find all mobile players known to natively support Vorbis.
When updating this information, please consider these guidelines: Use the term Vorbis not OGG (Ogg is the container format, Vorbis is the codec name). Add information about other Xiph-codecs such as Speex, FLAC, and Theora. Do not add information about non-Xiph-codecs such as MP3, WMA, or WAV.
This page contains a handy overview table of recent portable players that play Ogg Vorbis files. Very detailed descriptions of these and many more players (old and new) are available on these sub-pages:
Portable Vorbis Native Support Table
Brand | Model | Additional Xiph codecs | FM | Voice Rec | Interface | USB Mass storage | MTP | Built-in Capacity (GB) | Additional Capacity via | Storage Type | Estim. battery life | other | Estimated price | In Production? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SanDisk | Sansa Clip | FLAC | yes | yes | USB 2.0 | yes | yes | 8 | Flash | 8 h | 28g weight | 50 Eur | ? | |
SanDisk | Sansa Clip+ | FLAC | yes | yes | USB 2.0 | yes | yes | 8 | MicroSD | Flash | 11 h | 25g weight | 50 Eur | Yes, as of 2010.06 |
SanDisk | Sansa Fuze | FLAC | yes | yes | USB 2.0 | yes | yes | 8 | MicroSD | Flash | 20 h | 60g weight, video | 62 £ | Yes, as of 2010.06 |
Cowon | iAudio U5 | FLAC | yes | yes | USB | yes | no | 8 | Flash | 8 h | 85 USD(?) | ? | ||
Cowon | iAudio 9 | FLAC | yes | yes | USB ? | yes | yes | 8 | no | Flash | 30 h | 42g weight, video | 139 Eur | Yes, as of 2010.06 |
Trekstor | iBeat Organix 2.0 | yes | USB 2.0 | yes | no | 8 | Flash | 50 h | 50 Eur | ? | ||||
HTC | Hero | no | yes | USB 2.0 | yes | 8 | MicroSD | Flash | 135g, Android phone | 309 £ | Yes, as of 2010.04 | |||
Intenso | Music Twister | no | yes | USB ? | yes | no | 4 | no | Flash | 9 h | 21g | 30 Eur | Yes, as of 2010.06 | |
Archos | Clipper | no | no | USB ? | yes | no | 2 | no | Flash | 12 h | 15g | 25 Eur | Yes, as of 2010.06 | |
Grundig | MPaxx 940 | no | no | USB ? | yes | no | 4 | no | Flash | 12 h | 17g | 35 Eur | Yes, as of 2010.06 | |
iRiver | E150 | FLAC | yes | yes | USB ? | yes | yes | 8 | MicroSD | Flash | 21 h | 64g, video, line-in | 100 Eur | Yes, as of 2010.06 |
Philips | GoGear Muse | FLAC | yes | yes | USB ? | yes | yes | 16 | no | Flash | 35 h | 90g, video | 150 $ | Yes, as of 2010.06 |
Samsung | YP-R1 | FLAC | yes | yes | USB ? | yes | yes | 8 | no | Flash | 25 h | 51g, video | 139 Eur | Yes, as of 2010.06 |
Samsung | YP-M1 | FLAC | yes | yes | USB ? | yes | yes | 32 | MicroSD | Flash | 31 h | 95g | 350 Eur | Yes, as of 2010.06 |
EnVivo | 4GB MP4 | FLAC | yes | yes | USB 2.0 | yes | ? | 4 | MicroSD max 8GB | Flash | 11 h | 74 g | 30 Eur | bought in 2010.08 |
@wiki-admins: It looks like this mediawiki instance does not support nice table cell templates (like in this example). The support for this table related features would really improve this table layout.
Si vous souhaitez voir les [| Match en direct] Site francophone d'entraide pour voir les match en direct