TheoraTodo: Difference between revisions
(update) |
(cleanup and update) |
||
Line 1: | Line 1: | ||
This is the todo list for the theora project. If you're interested in helping out please try one of the ideas below, and coordinate with us on the [http://lists.xiph.org/mailman/listinfo/theora-dev mailing list] or [irc://freenode.net/theora irc]. | This is the todo list for the theora project. If you're interested in helping out please try one of the ideas below, and coordinate with us on the [http://lists.xiph.org/mailman/listinfo/theora-dev mailing list] or [irc://freenode.net/theora irc]. | ||
= Final 1.0 = | = libtheora reference implementation = | ||
== Final 1.0 == | |||
During [[TheoraMeeting200804]] it was stated that before 1.0, the following should happen: | During [[TheoraMeeting200804]] it was stated that before 1.0, the following should happen: | ||
* figure out how to expose the improved theora-exp API (libtheoradec, libtheoraenc, etc.) | |||
* rewrite the API documentation | * rewrite the API documentation | ||
* think a bit more about the logo and its use policy | * think a bit more about the logo and its use policy | ||
* integrate [http://lists.xiph.org/pipermail/theora-dev/2007-December/003497.html VS MMX patches and VS project files from Nils Pipenbrinck] | * integrate [http://lists.xiph.org/pipermail/theora-dev/2007-December/003497.html VS MMX patches and VS project files from Nils Pipenbrinck] | ||
* check build support on more platforms, particularly MSVC and Apple's XCode | |||
* fix all [https://trac.xiph.org/query?status=new&status=assigned&status=reopened&group=component&component=Theora+-+documentation&component=Theora+-+examples&component=Theora+-+libtheora&component=XiphQT+-+QuickTime+Components&component=ffmpeg2theora&component=website+-+theora&order=priority Theora tickets in the trac] | * fix all [https://trac.xiph.org/query?status=new&status=assigned&status=reopened&group=component&component=Theora+-+documentation&component=Theora+-+examples&component=Theora+-+libtheora&component=XiphQT+-+QuickTime+Components&component=ffmpeg2theora&component=website+-+theora&order=priority Theora tickets in the trac] | ||
No date for 1.0 release was set as it is not clear if anything else needs to be done. | No date for 1.0 release was set as it is not clear if anything else needs to be done. | ||
= Post 1.0 = | == Post 1.0 == | ||
* Improve [http://svn.xiph.org/branches/theora-thusnelda/ theora-thusnelda] an make it the reference implementation: see [http://web.mit.edu/xiphmont/Public/theora/demo.html Theora "the push for 1.0" update] and [http://web.mit.edu/xiphmont/Public/theora/demo2.html Theora: The push for 1.0, Thusnelda project update 20080320]: xiphmont articles on theora future (actually, this will be in libtheora 1.1 not 1.0) | |||
* complete Ogg mapping description in the spec | * complete Ogg mapping description in the spec | ||
* update RTP mapping spec | * update RTP mapping spec | ||
== Theora II == | |||
* | * see [http://web.mit.edu/xiphmont/Public/theora/demo2.html Theora: The push for 1.0, Thusnelda project update 20080320] ('''beyond 1.0 spec''' section) and [http://web.mit.edu/xiphmont/Public/theora/demo.html Theora "the push for 1.0" update]: xiphmont articles on theora future | ||
= Application Support = | = Application Support = | ||
* update binaries of [http://xiph.org/quicktime/ XiphQT] and [http://illiminable.com/ogg/ Directshow Filters] (includig fix for bug [https://trac.xiph.org/ticket/1262 1262] and [https://trac.xiph.org/ticket/1301 1301]) | |||
== Easy Transcoding on Windows == | == Easy Transcoding on Windows == |
Revision as of 01:16, 4 April 2008
This is the todo list for the theora project. If you're interested in helping out please try one of the ideas below, and coordinate with us on the mailing list or irc.
libtheora reference implementation
Final 1.0
During TheoraMeeting200804 it was stated that before 1.0, the following should happen:
- figure out how to expose the improved theora-exp API (libtheoradec, libtheoraenc, etc.)
- rewrite the API documentation
- think a bit more about the logo and its use policy
- integrate VS MMX patches and VS project files from Nils Pipenbrinck
- check build support on more platforms, particularly MSVC and Apple's XCode
- fix all Theora tickets in the trac
No date for 1.0 release was set as it is not clear if anything else needs to be done.
Post 1.0
- Improve theora-thusnelda an make it the reference implementation: see Theora "the push for 1.0" update and Theora: The push for 1.0, Thusnelda project update 20080320: xiphmont articles on theora future (actually, this will be in libtheora 1.1 not 1.0)
- complete Ogg mapping description in the spec
- update RTP mapping spec
Theora II
- see Theora: The push for 1.0, Thusnelda project update 20080320 (beyond 1.0 spec section) and Theora "the push for 1.0" update: xiphmont articles on theora future
Application Support
- update binaries of XiphQT and Directshow Filters (includig fix for bug 1262 and 1301)
Easy Transcoding on Windows
It's difficult for some people to create theora files outside the command line. We need a simple tool that does drag-and-drop transcoding, with a gui for metadata and license marking, and some simple cleanup like crop/scale/rotate and color adjustment. This could be just a wrapper around ffmpeg2theora.
Albeit technically it would be possible (and simple) to do GUI wrapper for ffmpeg2theora it may be wiser to write a completely new application which uses DirectShow to decode the given media file. This way the encoder wouldn't have to ship with evil patented decoders and still can transcode any source the computer can play in e.g. Windows Media Player. - Maikmerten 12:06, 30 July 2007 (PDT)
Quicktime export
It is important that content creators be able to easily create theora videos.
- write a stand-alone output encoder plugin that does best-practices export
- do a gui transcode tool, a little like ffmpeg2theora, but pulling from the native quicktime decoders and writing out theora + vorbis/speex. Must have a drag and drop interface with sensible quality presets, metadata insertion. Bonus points for integrated stream sourcing and upload to various free sharing sites with appropriate CC licensing.