Vorbis Encoders: Difference between revisions
Jump to navigation
Jump to search
(update) |
mNo edit summary |
||
Line 1: | Line 1: | ||
* [http://www.geocities.com/Area51/Dungeon/6809/vorbis-optsort-en.html Vorbis-OptSort]: This patch improves source code of the Vorbis codec library(libvorbis-1.0) to accelerate encoding time about 10% (not apply clean on 1.1.1). | * [http://www.geocities.com/Area51/Dungeon/6809/vorbis-optsort-en.html Vorbis-OptSort]: This patch improves source code of the Vorbis codec library (libvorbis-1.0) to accelerate encoding time about 10% (not apply clean on 1.1.1). | ||
* [http://www.geocities.jp/aoyoume/aotuv/ AoTuV beta4 encoder]: Optimized encoder for higher quality. Note that this patch also include the Vorbis-OptSort patch. Quality test of AoTuV beta4 vs. libvorbis 1.1.1: | * [http://www.geocities.jp/aoyoume/aotuv/ AoTuV beta4 encoder]: Optimized encoder for higher quality. Note that this patch also include the Vorbis-OptSort patch. Quality test of AoTuV beta4 vs. libvorbis 1.1.1: | ||
** [http://www.hydrogenaudio.org/forums/index.php?showtopic=35438 80Kbps comparison of many audio codec and libvorbis 1.1.1 | ** [http://www.hydrogenaudio.org/forums/index.php?showtopic=35438 80Kbps comparison of many audio codec and libvorbis 1.1.1 vs. AoTuV beta4] | ||
*** [http://foobar2000.net/divers/tests/2005.07/80/80TEST_PLOTS_04.png summary] | *** [http://foobar2000.net/divers/tests/2005.07/80/80TEST_PLOTS_04.png libvorbis 1.1.1 vs AoTuV beta4 summary] | ||
** [http://foobar2000.net/divers/tests/2005.07/96/96TEST_PLOTS_04.png 96Kbps summary] | ** [http://foobar2000.net/divers/tests/2005.07/96/96TEST_PLOTS_04.png 96Kbps libvorbis 1.1.1 vs AoTuV beta4 summary] | ||
* Optimized Ogg Vorbis Encoders: these are highly optimized encoders developed by the Ogg Vorbis Acceleration Project that are much faster than the standard builds with negligible to no effects on audio quality. | * Optimized Ogg Vorbis Encoders: these are highly optimized encoders developed by the Ogg Vorbis Acceleration Project that are much faster than the standard builds with negligible to no effects on audio quality. | ||
** [http://homepage3.nifty.com/blacksword/index.htm Home page (Japan)] | ** [http://homepage3.nifty.com/blacksword/index.htm Home page (Japan)] | ||
** [http://translate.google.com/translate?u=http%3A%2F%2Fhomepage3.nifty.com%2Fblacksword%2Findex.htm&langpair=ja%7Cen&hl=it&ie=UTF-8&oe=UTF-8&prev=%2Flanguage_tools Home Page (google traduction)] | ** [http://translate.google.com/translate?u=http%3A%2F%2Fhomepage3.nifty.com%2Fblacksword%2Findex.htm&langpair=ja%7Cen&hl=it&ie=UTF-8&oe=UTF-8&prev=%2Flanguage_tools Home Page (google traduction)] | ||
** [http://homepage3.nifty.com/blacksword/index_e.htm Home Page (English, not up to date)] | ** [http://homepage3.nifty.com/blacksword/index_e.htm Home Page (English, not up to date)] |
Revision as of 01:32, 27 October 2005
- Vorbis-OptSort: This patch improves source code of the Vorbis codec library (libvorbis-1.0) to accelerate encoding time about 10% (not apply clean on 1.1.1).
- AoTuV beta4 encoder: Optimized encoder for higher quality. Note that this patch also include the Vorbis-OptSort patch. Quality test of AoTuV beta4 vs. libvorbis 1.1.1:
- Optimized Ogg Vorbis Encoders: these are highly optimized encoders developed by the Ogg Vorbis Acceleration Project that are much faster than the standard builds with negligible to no effects on audio quality.