Talk:MIMETypesCodecs: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Martin.leese (talk | contribs) m (Added attribution) |
||
Line 1: | Line 1: | ||
=HEX and Octal ???= | == HEX and Octal ??? == | ||
> char[0,8]: '\211PNG\r\n\032\n' | > char[0,8]: '\211PNG\r\n\032\n' | ||
Line 7: | Line 7: | ||
Why using HEX for some codecs and octal for others ? IMHO all should be hex ... | Why using HEX for some codecs and octal for others ? IMHO all should be hex ... | ||
== svg== | |||
==svg== | |||
Ogg can use svg in many ways. | Ogg can use svg in many ways. | ||
Line 14: | Line 13: | ||
Please add it. | Please add it. | ||
[[User:Vmol:Vmol]] 5 August 2009 |
Latest revision as of 05:00, 24 August 2009
HEX and Octal ???
> char[0,8]: '\211PNG\r\n\032\n'
> char[0,7]: '\x80theora'
Why using HEX for some codecs and octal for others ? IMHO all should be hex ...
svg
Ogg can use svg in many ways. (e.g. images, svg animations with svg+SMIL, svgfonts as fonts for subtitles,...)
Please add it.
User:Vmol:Vmol 5 August 2009