Speex hardware: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 26: | Line 26: | ||
Tests were run with following configuration: | Tests were run with following configuration: | ||
* Speex svn rev | * '''Speex svn rev''': 13928 | ||
* | * '''Fixed point''' (though this CPU have hardware floating-point, we were interested in fixed point operation at that moment). | ||
* Narrow-Band | * '''Narrow-Band''' | ||
* | * '''Complexity''' set either to default (2) or to 1, I do not recall exactly now :( But I think results will not differ considerably. | ||
* no | * '''DTX''': no | ||
* no | * '''Preprocessing''': no, just bare encoding/decoding | ||
* '''OS''': Linux, shipped with development board | |||
* '''Compiler''': gcc-4.1.2 with -O2 | |||
* '''CPU info''': | |||
<pre> | <pre> | ||
# cat /proc/cpuinfo | # cat /proc/cpuinfo | ||
Line 65: | Line 67: | ||
! !! mode=2 !! mode=3 !! mode=4 !! mode=5 !! mode=6 !! mode=7 !! mode=8 | ! !! mode=2 !! mode=3 !! mode=4 !! mode=5 !! mode=6 !! mode=7 !! mode=8 | ||
|- | |- | ||
! encoding | ! encoding 1 frame (20ms of audio) | ||
| 3.7ms || 3.3ms || 4.5ms || 3.7ms || 5.8ms || 4.7ms || 3.2ms | | 3.7ms || 3.3ms || 4.5ms || 3.7ms || 5.8ms || 4.7ms || 3.2ms | ||
|- | |- | ||
! decoding | ! decoding 1 frame (20ms of audio) | ||
| 0.45ms || 0.5ms || 0.5ms || 0.5ms || 0.5ms || 0.55ms || 0.45ms | | 0.45ms || 0.5ms || 0.5ms || 0.5ms || 0.5ms || 0.55ms || 0.45ms | ||
|} | |} | ||
Please | Please note that these values may be inaccurate and may be different in your system. Different versions of gcc can produce different results. These values should rather give you rough idea on how Speex performance looks like. | ||
==PocketPC 2003, Intel PXA270 312 MHz == | |||
Benny Prijono on speex-dev mailing list said: | |||
<pre> | |||
I can get good quality voice call on my PDA (PocketPC 2003, Intel PXA270 312 MHz). | |||
So my settings now (I use embeded Visual C++ 4 latest SP): | |||
- plain C (not ARM assembly), fixed point version of speex (r12832) | |||
- quality/complexity set to 5 (previously it was 0-1). 3-4 is also okay, but obviously quality is not as good. | |||
- compiler set to optimize for maximum speed (/Oxt flag, previously it was default, which is mapped to /O2). | |||
I tried with narrowband only, and audio is good. I also tried with | |||
adding compiler flags which I thought would be appropriate for my | |||
processor ("/QRarch5T /QRdsp /QRxscale" options), but lacking a good | |||
CPU monitor I don't how much improvement I got. My task manager showed | |||
that the CPU usage for my app is 3%, obviously this is wrong. | |||
</pre> | |||
= Blackfin = | = Blackfin = | ||
Line 97: | Line 115: | ||
* In order to make life easier for developer, let's also publish on which Symbian based phones speex works | * In order to make life easier for developer, let's also publish on which Symbian based phones speex works | ||
* Here's a list of all Nokia phones / CPU - http://www.nokia-tuning.net/index.php?s=processor | * Here's a list of all Nokia phones / CPU - http://www.nokia-tuning.net/index.php?s=processor | ||
* Here's a list of CPU used on UIQ 3 Sonyericcsson phones - http://my-symbian.com/uiq3/faq/showquestion.php?fldAuto=10&faq=1 | |||
* Here's a list of all S60 phone models - http://www.s60.com/life/s60phones/browseDevices.do | * Here's a list of all S60 phone models - http://www.s60.com/life/s60phones/browseDevices.do | ||
Line 105: | Line 126: | ||
* Here's a list of all HTC Windows Mobile and Pocket PC devices with CPU speed - http://en.wikipedia.org/wiki/High_Tech_Computer_Corporation | * Here's a list of all HTC Windows Mobile and Pocket PC devices with CPU speed - http://en.wikipedia.org/wiki/High_Tech_Computer_Corporation | ||
= CPU monitoring software = | |||
* Microsoft Windows Mobile CPU monitoring software - http://msdn.microsoft.com/en-us/library/aa934745.aspx | |||
* Freeware Windows MObile CPU monitoring software - http://www.mobiletopsoft.com/software-tools/getproduct.php?pname=RhinoStats+CPU+Monitor+1.2 | |||
* Here's a freeware cpu monitor for Symbian - http://www.symbian-freeware.com/download-cpumonitor-v1-10.html | |||
= Links collection of past experience = | = Links collection of past experience = | ||
* In order to make such hardware support task more easier in the beginning let's collect all the links to experience on running speex on specific phones model | * In order to make such hardware support task more easier in the beginning let's collect all the links to experience on running speex on specific phones model | ||
* Does not work on TI OMAP 195mhz WM6 even overclocked to 173mhz only recording - http://wiki.xda-developers.com/index.php?pagename=Review%3A%20decent%20phone%20call%20(!)%20%2B%20note%20%2B%20MP3%20recorder%20VITO%20AudioNotes%201.3%20out! | |||
[[Category:Speex]] | [[Category:Speex]] |
Latest revision as of 05:33, 24 June 2016
Please list any experience/knowledge you've had with Speex on the following hardware, including model, minimum speed required for real-time or other observations. When providing benchmarks, please specify:
- CPU speed
- Speex version
- Sampling rate (narrowband vs wideband)
- Bit-rate
- Complexity setting
- Any other option that isn't the default
- Compiler (and version)
See also supported CPU and optimization flags here - http://www.speex.org/docs/manual/speex-manual/node5.html
x86
- SSE optimisations (intrinsics)
Power
- No Altivec support yet
ARM
- Port with gcc inline assembly.
Performance results for Cirrus Logic EDB9315A @ 200MHz
Tests were run with following configuration:
- Speex svn rev: 13928
- Fixed point (though this CPU have hardware floating-point, we were interested in fixed point operation at that moment).
- Narrow-Band
- Complexity set either to default (2) or to 1, I do not recall exactly now :( But I think results will not differ considerably.
- DTX: no
- Preprocessing: no, just bare encoding/decoding
- OS: Linux, shipped with development board
- Compiler: gcc-4.1.2 with -O2
- CPU info:
# cat /proc/cpuinfo Processor : ARM920Tid(wb) rev 0 (v4l) BogoMIPS : 192.92 Features : swp half thumb CPU implementer : 0x41 CPU architecture: 4T CPU variant : 0x1 CPU part : 0x920 CPU revision : 0 Cache type : write-back Cache clean : cp15 c7 ops Cache lockdown : format A Cache format : Harvard I size : 16384 I assoc : 64 I line length : 32 I sets : 8 D size : 16384 D assoc : 64 D line length : 32 D sets : 8 Hardware : Cirrus Logic edb9315a Revision : 0000 Serial : 0000000000000000
mode=2 | mode=3 | mode=4 | mode=5 | mode=6 | mode=7 | mode=8 | |
---|---|---|---|---|---|---|---|
encoding 1 frame (20ms of audio) | 3.7ms | 3.3ms | 4.5ms | 3.7ms | 5.8ms | 4.7ms | 3.2ms |
decoding 1 frame (20ms of audio) | 0.45ms | 0.5ms | 0.5ms | 0.5ms | 0.5ms | 0.55ms | 0.45ms |
Please note that these values may be inaccurate and may be different in your system. Different versions of gcc can produce different results. These values should rather give you rough idea on how Speex performance looks like.
PocketPC 2003, Intel PXA270 312 MHz
Benny Prijono on speex-dev mailing list said:
I can get good quality voice call on my PDA (PocketPC 2003, Intel PXA270 312 MHz). So my settings now (I use embeded Visual C++ 4 latest SP): - plain C (not ARM assembly), fixed point version of speex (r12832) - quality/complexity set to 5 (previously it was 0-1). 3-4 is also okay, but obviously quality is not as good. - compiler set to optimize for maximum speed (/Oxt flag, previously it was default, which is mapped to /O2). I tried with narrowband only, and audio is good. I also tried with adding compiler flags which I thought would be appropriate for my processor ("/QRarch5T /QRdsp /QRxscale" options), but lacking a good CPU monitor I don't how much improvement I got. My task manager showed that the CPU usage for my app is 3%, obviously this is wrong.
Blackfin
- Port with gcc inline assembly.
TI C5x
- Known to run
TI C6x
- Known to run
Coldfire
- Used by Rockbox
Trimedia
- Someone did some optimisations for that but it never got fully merged.
Symbian phones model
- In order to make life easier for developer, let's also publish on which Symbian based phones speex works
- Here's a list of all Nokia phones / CPU - http://www.nokia-tuning.net/index.php?s=processor
- Here's a list of CPU used on UIQ 3 Sonyericcsson phones - http://my-symbian.com/uiq3/faq/showquestion.php?fldAuto=10&faq=1
- Here's a list of all S60 phone models - http://www.s60.com/life/s60phones/browseDevices.do
Windows Mobile Phones
- In order to make life easier for developer, let's also publish on which Pocket PC / Windows Mobile based phones speex works
- Here's a list of all HTC Windows Mobile and Pocket PC devices with CPU speed - http://en.wikipedia.org/wiki/High_Tech_Computer_Corporation
CPU monitoring software
- Microsoft Windows Mobile CPU monitoring software - http://msdn.microsoft.com/en-us/library/aa934745.aspx
- Freeware Windows MObile CPU monitoring software - http://www.mobiletopsoft.com/software-tools/getproduct.php?pname=RhinoStats+CPU+Monitor+1.2
- Here's a freeware cpu monitor for Symbian - http://www.symbian-freeware.com/download-cpumonitor-v1-10.html
Links collection of past experience
- In order to make such hardware support task more easier in the beginning let's collect all the links to experience on running speex on specific phones model
- Does not work on TI OMAP 195mhz WM6 even overclocked to 173mhz only recording - http://wiki.xda-developers.com/index.php?pagename=Review%3A%20decent%20phone%20call%20(!)%20%2B%20note%20%2B%20MP3%20recorder%20VITO%20AudioNotes%201.3%20out!