User contributions
Jump to navigation
Jump to search
- 13:54, 28 May 2012 diff hist +452 TDLT →16x32
- 07:02, 27 May 2012 diff hist +40 m TDLT →16x32
- 07:00, 27 May 2012 diff hist +13 N File:16x32r.png 16x32 R=t,D=f
- 17:11, 25 May 2012 diff hist +90 TDLT →4x8
- 17:09, 25 May 2012 diff hist +11 N File:4x8rd.png 4x8 R=t,D=t
- 17:09, 25 May 2012 diff hist +11 N File:4x8r.png 4x8 R=t,D=f
- 17:08, 25 May 2012 diff hist +3 N File:4x8.png R=f
- 16:17, 25 May 2012 diff hist +12 N File:8x16r.png 8x16 R=t,D=f
- 16:13, 25 May 2012 diff hist 0 File:8x16.png uploaded a new version of "File:8x16.png": Scaling y-axis to [-50,0]
- 16:12, 25 May 2012 diff hist 0 File:8x16rd.png uploaded a new version of "File:8x16rd.png": Scaling y-axis to [-50,0]
- 16:02, 25 May 2012 diff hist +8 N File:8x16.png 8x16 R=f
- 15:58, 25 May 2012 diff hist +12 N File:8x16rd.png 8x16 R=t,D=t
- 08:16, 25 May 2012 diff hist +212 TDLT →8x16
- 15:00, 22 May 2012 diff hist +205 TDLT →8x16
- 10:41, 22 May 2012 diff hist -2 m TDLT →8x16
- 10:26, 22 May 2012 diff hist +120 TDLT →8x16
- 08:39, 22 May 2012 diff hist -338 m TDLT →4x8
- 08:21, 22 May 2012 diff hist +405 TDLT →4x8
- 14:43, 12 May 2012 diff hist +429 TDLT
- 14:34, 12 May 2012 diff hist +1,270 N TDLT Created page with "This page holds the results of Time Domain Lapped Transform (TDLT) optimization problems looking for integer transform coefficients that provide optimal coding gain. Wherever po..."