<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.xiph.org/index.php?action=history&amp;feed=atom&amp;title=Talk%3ATheoraTestsuite</id>
	<title>Talk:TheoraTestsuite - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.xiph.org/index.php?action=history&amp;feed=atom&amp;title=Talk%3ATheoraTestsuite"/>
	<link rel="alternate" type="text/html" href="https://wiki.xiph.org/index.php?title=Talk:TheoraTestsuite&amp;action=history"/>
	<updated>2026-05-27T18:14:55Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.1</generator>
	<entry>
		<id>https://wiki.xiph.org/index.php?title=Talk:TheoraTestsuite&amp;diff=12221&amp;oldid=prev</id>
		<title>GChriss: A/V sync reference files would be helpful</title>
		<link rel="alternate" type="text/html" href="https://wiki.xiph.org/index.php?title=Talk:TheoraTestsuite&amp;diff=12221&amp;oldid=prev"/>
		<updated>2010-06-03T13:12:06Z</updated>

		<summary type="html">&lt;p&gt;A/V sync reference files would be helpful&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;It&amp;#039;d be helpful to create test files that contain audio, to see how multiplexing affects player compliance.  Most video on the web comes with audio; the new batch could be placed into an &amp;quot;OggTestsuite.&amp;quot;  I&amp;#039;ve been looking for a standards-compliant Ogg Vorbis+Theora file that contains both a dynamic visual reference pattern and audio tone that changes according to the timecode, but at exactly the same time, to stress-test A/V sync.  Suggestions?  [[User:GChriss|GChriss]] 13:12, 3 June 2010 (UTC)&lt;/div&gt;</summary>
		<author><name>GChriss</name></author>
	</entry>
</feed>