PortablePlayers
From XiphWiki
(Difference between revisions)
(→Portable Vorbis Native Support Table: added Cowon iAudio 9, Intenso) |
(→Portable Vorbis Native Support Table: archos clipper, grundig mpaxx) |
||
| Line 93: | Line 93: | ||
| 42g weight, video | | 42g weight, video | ||
| 139 Eur | | 139 Eur | ||
| - | | Yes, as of 2010. | + | | Yes, as of 2010.06 |
|- | |- | ||
! Trekstor | ! Trekstor | ||
| Line 126: | Line 126: | ||
| | | | ||
| Yes, as of 2010.04 | | Yes, as of 2010.04 | ||
| - | |||
|- | |- | ||
| - | ! | + | ! Intenso |
! Music Twister | ! Music Twister | ||
| | | | ||
| Line 139: | Line 138: | ||
| no | | no | ||
| Flash | | Flash | ||
| - | | 9 | + | | 9 h |
| - | | | + | | 21g |
| 30 Eur | | 30 Eur | ||
| - | | Yes, as of 2010. | + | | Yes, as of 2010.06 |
| + | |- | ||
| + | ! Archos | ||
| + | ! Clipper | ||
| | | | ||
| + | | no | ||
| + | | no | ||
| + | | USB ? | ||
| + | | yes | ||
| + | | no | ||
| + | | 2 | ||
| + | | no | ||
| + | | Flash | ||
| + | | 12 h | ||
| + | | 15g | ||
| + | | 25 Eur | ||
| + | | Yes, as of 2010.06 | ||
| + | |- | ||
| + | ! Grundig | ||
| + | ! MPaxx 940 | ||
| + | | | ||
| + | | no | ||
| + | | no | ||
| + | | USB ? | ||
| + | | yes | ||
| + | | no | ||
| + | | 4 | ||
| + | | no | ||
| + | | Flash | ||
| + | | 12 h | ||
| + | | 17g | ||
| + | | 35 Eur | ||
| + | | Yes, as of 2010.06 | ||
|} | |} | ||
@wiki-admins: It looks like this mediawiki instance does not support nice table cell templates (like in [http://en.wikipedia.org/wiki/List_of_BitTorrent_clients#Operating_system_support this example]). The support for this table related features would really improve this table layout. | @wiki-admins: It looks like this mediawiki instance does not support nice table cell templates (like in [http://en.wikipedia.org/wiki/List_of_BitTorrent_clients#Operating_system_support this example]). The support for this table related features would really improve this table layout. | ||
Revision as of 16:13, 26 June 2010
Here you'll find all mobile players known to natively support Vorbis.
When updating this information, please consider these guidelines: Use the term Vorbis not OGG
. Add information about other Xiph-codecs such as Speex, FLAC, and Theora. Do not add information about non-Xiph-codecs such as MP3, WMA, or WAV.
This page contains a handy overview table of recent portable players that support Vorbis. Very detailed descriptions of these and many more players (old and new) are available on these sub-pages:
Portable Vorbis Native Support Table
| Brand | Model | Additional Xiph codecs | FM | Voice Rec | Interface | USB Mass storage | MTP | Built-in Capacity (GB) | Additional Capacity via | Storage Type | Estim. battery life | other | Estimated price | In Production? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SanDisk | Sansa Clip | FLAC | yes | yes | USB 2.0 | yes | yes | 8 | Flash | 8 h | 28g weight | 50 Eur | ? | |
| SanDisk | Sansa Clip+ | FLAC | yes | yes | USB 2.0 | yes | yes | 8 | MicroSD | Flash | 11 h | 25g weight | 50 Eur | Yes, as of 2010.06 |
| Cowon | iAudio U5 | FLAC | yes | yes | USB | yes | no | 8 | Flash | 8 h | 85 USD(?) | ? | ||
| Cowon | iAudio 9 | FLAC | yes | yes | USB ? | yes | yes | 8 | no | Flash | 30 h | 42g weight, video | 139 Eur | Yes, as of 2010.06 |
| Trekstor | iBeat Organix 2.0 | yes | USB 2.0 | yes | no | 8 | Flash | 50 h | 50 Eur | ? | ||||
| HTC | Hero | yes | USB 2.0 | yes | 8 | MicroSD | Flash | Yes, as of 2010.04 | ||||||
| Intenso | Music Twister | no | yes | USB ? | yes | no | 4 | no | Flash | 9 h | 21g | 30 Eur | Yes, as of 2010.06 | |
| Archos | Clipper | no | no | USB ? | yes | no | 2 | no | Flash | 12 h | 15g | 25 Eur | Yes, as of 2010.06 | |
| Grundig | MPaxx 940 | no | no | USB ? | yes | no | 4 | no | Flash | 12 h | 17g | 35 Eur | Yes, as of 2010.06 |
@wiki-admins: It looks like this mediawiki instance does not support nice table cell templates (like in this example). The support for this table related features would really improve this table layout.